Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 17.12.24 | 17.12.24 | No | ||
| Practical 1 Deadline | Practical | 15.11.24 | 15.11.24 | No | |||
| Practical 2 | Practical | 19.11.24 | 19.11.24 | No | |||
| Practical 3 | Practical | 03.12.24 | 03.12.24 | No | |||
| Pratical 3 - Deadline | Practical | 10.01.25 | 10.01.25 | No | |||
| Pratical 4 | Practical | 07.01.25 | 07.01.25 | No | |||
| Pratical 4 - Deadline | Practical | 31.01.25 | 31.01.25 | No | |||
| Re-Exam | Exam | E2 2, Günter-Hotz-Hörsaal | 01.04.25 | 01.04.25 | No | ||
| Timing Side Channels | Lecture | E9 1 (CISPA), room 0.05 | 29.10.24 | 29.10.24 | No | ||
| Transient Execution Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 14.01.25 | 14.01.25 | No |
