Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | 1 | 15.01.20 | 15.01.20 | No | ||
| Lecture | Lecture | 1 | 17.01.20 | 17.01.20 | No | ||
| Lecture | Lecture | 1 | 22.01.20 | 22.01.20 | No | ||
| Lecture | Lecture | 1 | 24.01.20 | 24.01.20 | No | ||
| Lecture | Lecture | 1 | 29.01.20 | 29.01.20 | No | ||
| Lecture | Lecture | 1 | 31.01.20 | 31.01.20 | No | ||
| Lecture | Lecture | 1 | 05.02.20 | 05.02.20 | No | ||
| Lecture | Lecture | 1 | 07.02.20 | 07.02.20 | No | ||
| Office Hour | Office Hour | CISPA Room 0.02 | 22.10.19 | 22.10.19 | No | ||
| Deadline Exercise Sheet 1 | Deadline | 17.11.19 | 17.11.19 | No |
