Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Deadline Exercise Sheet 1 | Deadline | 17.11.19 | 17.11.19 | No | |||
| Deadline Exercise Sheet 2 | Deadline | 01.12.19 | 01.12.19 | No | |||
| Deadline Exercise Sheet 3 | Deadline | 15.12.19 | 15.12.19 | No | |||
| Deadline Exercise Sheet 4 | Deadline | 19.01.20 | 19.01.20 | No | |||
| Exam | Exam | 17.02.20 | 17.02.20 | No | |||
| Exam Inspection | Exam | 21.02.20 | 21.02.20 | No | |||
| Lecture | Lecture | 1 | 08.11.19 | 08.11.19 | No | ||
| Lecture | Lecture | 1 | 06.11.19 | 06.11.19 | No | ||
| Lecture | Lecture | 1 | 23.10.19 | 23.10.19 | No | ||
| Lecture | Lecture | 1 | 22.11.19 | 22.11.19 | No |
