Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture (Zoom) | Lecture | 2 | 26.11.21 | 26.11.21 | No | ||
| Exercise Sheet 2 | Deadline | 29.11.21 | 29.11.21 | No | |||
| Lecture (Zoom) | Lecture | 1 | 01.12.21 | 01.12.21 | No | ||
| Lecture (Zoom) | Lecture | 2 | 03.12.21 | 03.12.21 | No | ||
| Tutorial 1 | Tutorial | E1.3 0.16 | 3 | 06.12.21 | 06.12.21 | No |
