Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Exercise Sheet 4 | Deadline | 12.01.22 | 12.01.22 | No | |||
| Lecture (Zoom) | Lecture | 2 | 14.01.22 | 14.01.22 | No | ||
| Lecture (Zoom) | Lecture | 1 | 19.01.22 | 19.01.22 | No | ||
| Exercise Sheet 5 Feedback Deadline | Deadline | 19.01.22 | 19.01.22 | No | |||
| Lecture (Zoom) | Lecture | 2 | 21.01.22 | 21.01.22 | No |
