Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 4 | Tutorial | Online | 9 | 12.11.21 | 12.11.21 | No | |
| Tutorial 4 | Tutorial | Online | 9 | 26.11.21 | 26.11.21 | No | |
| Tutorial 4 | Tutorial | Online | 9 | 10.12.21 | 10.12.21 | No | |
| Exercise Sheet 3 | Deadline | 13.12.21 | 13.12.21 | No | |||
| Tutorial 1 | Tutorial | 03.01.22 | 03.01.22 | No | |||
| Tutorial 2 | Tutorial | 03.01.22 | 03.01.22 | No | |||
| Lecture (Zoom) | Lecture | 1 | 20.10.21 | 20.10.21 | No | ||
| Tutorial 4 | Tutorial | 07.01.22 | 07.01.22 | No | |||
| Exercise Sheet 4 | Deadline | 12.01.22 | 12.01.22 | No | |||
| Exercise Sheet 5 Feedback Deadline | Deadline | 19.01.22 | 19.01.22 | No |
