Timetable

Title Type Location Serial Start End All Day
Lecture (Zoom) Lecture 2 21.01.22 21.01.22 No 
Lecture (Zoom) Lecture 2 28.01.22 28.01.22 No 
Lecture (Zoom) Lecture 2 04.02.22 04.02.22 No 
Lecture (Zoom) Lecture 2 11.02.22 11.02.22 No 
Exam Exam 08.03.22 N/A Yes 
Re-Exam Exam 28.03.22 N/A Yes 
Exercise Sheet 2 Deadline 29.11.21 29.11.21 No 
Exercise Sheet 3 Deadline 13.12.21 13.12.21 No 
Tutorial 1 Tutorial 03.01.22 03.01.22 No 
Tutorial 2 Tutorial 03.01.22 03.01.22 No 
Tutorial 3 Tutorial 06.01.22 06.01.22 No 
Tutorial 4 Tutorial 07.01.22 07.01.22 No 
Exercise Sheet 4 Deadline 12.01.22 12.01.22 No 
Exercise Sheet 5 Feedback Deadline Deadline 19.01.22 19.01.22 No 
Exercise Sheet 5 Deadline 01.02.22 01.02.22 No 
Mini CTF miniCTF 07.02.22 N/A Yes 
Mini CTF set-up miniCTF 02.02.22 N/A Yes 
Lecture (Zoom) Lecture 1 20.10.21 20.10.21 No 
Exercise Sheet 1 Deadline 15.11.21 15.11.21 No 
Tutorial 1 Tutorial E1.3 0.16 3 08.11.21 08.11.21 No 
Tutorial 1 Tutorial E1.3 0.16 3 22.11.21 22.11.21 No 
Tutorial 1 Tutorial E1.3 0.16 3 06.12.21 06.12.21 No 
Tutorial 3 Tutorial E1.3 0.16 7 11.11.21 11.11.21 No 
Tutorial 3 Tutorial E1.3 0.16 7 25.11.21 25.11.21 No 
Tutorial 3 Tutorial E1.3 0.16 7 09.12.21 09.12.21 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.