Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Mini CTF | miniCTF | 07.02.22 | N/A | Yes | |||
| Mini CTF set-up | miniCTF | 02.02.22 | N/A | Yes | |||
| Lecture (Zoom) | Lecture | 1 | 20.10.21 | 20.10.21 | No | ||
| Exercise Sheet 1 | Deadline | 15.11.21 | 15.11.21 | No | |||
| Tutorial 1 | Tutorial | E1.3 0.16 | 3 | 08.11.21 | 08.11.21 | No | |
| Tutorial 1 | Tutorial | E1.3 0.16 | 3 | 22.11.21 | 22.11.21 | No | |
| Tutorial 1 | Tutorial | E1.3 0.16 | 3 | 06.12.21 | 06.12.21 | No | |
| Tutorial 3 | Tutorial | E1.3 0.16 | 7 | 11.11.21 | 11.11.21 | No | |
| Tutorial 3 | Tutorial | E1.3 0.16 | 7 | 25.11.21 | 25.11.21 | No | |
| Tutorial 3 | Tutorial | E1.3 0.16 | 7 | 09.12.21 | 09.12.21 | No |
