Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 2 | Tutorial | 03.01.22 | 03.01.22 | No | |||
| Tutorial 1 | Tutorial | 03.01.22 | 03.01.22 | No | |||
| Holidays | Vacation | 18.12.21 | N/A | Yes | |||
| Lecture (Zoom) | Lecture | 2 | 17.12.21 | 17.12.21 | No | ||
| Lecture (Zoom) | Lecture | 1 | 15.12.21 | 15.12.21 | No | ||
| Exercise Sheet 3 | Deadline | 13.12.21 | 13.12.21 | No | |||
| Lecture (Zoom) | Lecture | 2 | 10.12.21 | 10.12.21 | No | ||
| Tutorial 4 | Tutorial | Online | 9 | 10.12.21 | 10.12.21 | No | |
| Tutorial 3 | Tutorial | E1.3 0.16 | 7 | 09.12.21 | 09.12.21 | No | |
| Lecture (Zoom) | Lecture | 1 | 08.12.21 | 08.12.21 | No |
