Timetable

Title Type Location Serial Start End All Day
Lecture (Zoom) Lecture 1 26.01.22 26.01.22 No 
Lecture (Zoom) Lecture 1 02.02.22 02.02.22 No 
Lecture (Zoom) Lecture 1 09.02.22 09.02.22 No 
Lecture (Zoom) Lecture 1 20.10.21 20.10.21 No 
Lecture (Zoom) Lecture 2 29.10.21 29.10.21 No 
Lecture (Zoom) Lecture 2 05.11.21 05.11.21 No 
Lecture (Zoom) Lecture 2 12.11.21 12.11.21 No 
Lecture (Zoom) Lecture 2 19.11.21 19.11.21 No 
Holidays Vacation 18.12.21 N/A Yes 
Exercise Sheet 5 Feedback Deadline Deadline 19.01.22 19.01.22 No 
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.