Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | TBD | 19.03.25 | 19.03.25 | No | ||
| Final Exam | Exam | TBD | 19.02.25 | 19.02.25 | No | ||
| Guest Lecture | Lecture | 11.02.25 | 11.02.25 | No | |||
| Exercise E6 | Exercises | 29.01.25 | 10.02.25 | No | |||
| Tutor Office Hours | Tutor Office Hours | E2 5, SR 3 | 10.02.25 | 10.02.25 | No | ||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 06.02.25 | 06.02.25 | No | ||
| Lecture | Lecture | GHH | 1 | 04.02.25 | 04.02.25 | No | |
| Tutorial 5 | Tutorial 5 | E1 3, SR 015 | 9 | 03.02.25 | 03.02.25 | No | |
| Tutorial 4 | Tutorial 4 | E2 5, SR 3 | 8 | 03.02.25 | 03.02.25 | No | |
| Tutorial 3 | Tutorial 3 | E1 3, SR 107 | 12 | 31.01.25 | 31.01.25 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 11 | 30.01.25 | 30.01.25 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 10 | 30.01.25 | 30.01.25 | No | |
| Lecture | Lecture | GHH | 2 | 29.01.25 | 29.01.25 | No | |
| Lecture | Lecture | GHH | 1 | 28.01.25 | 28.01.25 | No | |
| Exercise E5 | Exercises | 15.01.25 | 27.01.25 | No | |||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 23.01.25 | 23.01.25 | No | ||
| Lecture | Lecture | GHH | 2 | 22.01.25 | 22.01.25 | No | |
| Lecture | Lecture | GHH | 1 | 21.01.25 | 21.01.25 | No | |
| Tutorial 5 | Tutorial 5 | E1 3, SR 015 | 9 | 20.01.25 | 20.01.25 | No | |
| Tutorial 4 | Tutorial 4 | E2 5, SR 3 | 8 | 20.01.25 | 20.01.25 | No | |
| Tutorial 3 | Tutorial 3 | E1 3, SR 107 | 12 | 17.01.25 | 17.01.25 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 11 | 16.01.25 | 16.01.25 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 10 | 16.01.25 | 16.01.25 | No | |
| Lecture | Lecture | GHH | 2 | 15.01.25 | 15.01.25 | No | |
| Lecture | Lecture | GHH | 1 | 14.01.25 | 14.01.25 | No | 
