Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 5 | Tutorial 5 | E1 3, SR 015 | 9 | 03.02.25 | 03.02.25 | No | |
| Tutorial 5 | Tutorial 5 | E1 3, SR 015 | 9 | 06.01.25 | 06.01.25 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 10 | 16.01.25 | 16.01.25 | No | |
| Tutorial 1 | Tutorial 1 | E1 3, SR 014 | 10 | 30.01.25 | 30.01.25 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 11 | 30.01.25 | 30.01.25 | No | |
| Tutorial 2 | Tutorial 2 | E1 3, SR 107 | 11 | 16.01.25 | 16.01.25 | No | |
| Tutorial 3 | Tutorial 3 | E1 3, SR 107 | 12 | 17.01.25 | 17.01.25 | No | |
| Tutorial 3 | Tutorial 3 | E1 3, SR 107 | 12 | 31.01.25 | 31.01.25 | No | |
| Tutor Office Hours | Tutor Office Hours | E2 5, SR 3 | 13.01.25 | 13.01.25 | No | ||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 14.11.24 | 14.11.24 | No | ||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 06.02.25 | 06.02.25 | No | ||
| Guest Lecture | Lecture | 11.02.25 | 11.02.25 | No | |||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 12.12.24 | 12.12.24 | No | ||
| Tutor Office Hours | Tutor Office Hours | E2 5, SR 3 | 10.02.25 | 10.02.25 | No | ||
| Tutor Office Hours | Tutor Office Hours | E2 5, SR 3 | 02.12.24 | 02.12.24 | No | ||
| Exercise E1 | Exercises | 06.11.24 | 18.11.24 | No | |||
| Exercise E2 | Exercises | 20.11.24 | 02.12.24 | No | |||
| Exercise E3 | Exercises | 04.12.24 | 16.12.24 | No | |||
| Exercise E4 | Exercises | 18.12.24 | 13.01.25 | No | |||
| Exercise E5 | Exercises | 15.01.25 | 27.01.25 | No | |||
| Exercise E6 | Exercises | 29.01.25 | 10.02.25 | No | |||
| Final Exam | Exam | TBD | 19.02.25 | 19.02.25 | No | ||
| Re-Exam | Exam | TBD | 19.03.25 | 19.03.25 | No | ||
| Tutor Office Hours | Tutor Office Hours | E1 3, SR 107 | 23.01.25 | 23.01.25 | No | 
