Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | 13.03.26 | 13.03.26 | No | |||
| Final Exam | Exam | 12.02.26 | 12.02.26 | No | |||
| Lecture | Lecture | GHH | 2 | 04.02.26 | 04.02.26 | No | |
| Lecture | Lecture | GHH | 1 | 03.02.26 | 03.02.26 | No | |
| Lecture | Lecture | GHH | 2 | 28.01.26 | 28.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 27.01.26 | 27.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 21.01.26 | 21.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 20.01.26 | 20.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 14.01.26 | 14.01.26 | No | |
| Lecture | Lecture | GHH | 1 | 13.01.26 | 13.01.26 | No |
