Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 2 | 10.12.25 | 10.12.25 | No | |
| Lecture | Lecture | GHH | 2 | 07.01.26 | 07.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 14.01.26 | 14.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 21.01.26 | 21.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 28.01.26 | 28.01.26 | No | |
| Lecture | Lecture | GHH | 2 | 04.02.26 | 04.02.26 | No | |
| Final Exam | Exam | 12.02.26 | 12.02.26 | No | |||
| Re-Exam | Exam | 13.03.26 | 13.03.26 | No | |||
| Lecture (changed location, HS0.02 in E1.3) | Lecture | !!!HS0.02 in E1.3!!! | 1 | 02.12.25 | 02.12.25 | No | |
| Exercise 1 | Exercises | 29.10.25 | N/A | Yes |
