Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | CISPA Lecture Hall (Room 0.05) | 17.08.26 | 17.08.26 | No | ||
| Exam | Exam | CISPA Lecture Hall (Room 0.05) | 20.07.26 | 20.07.26 | No | ||
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 13.07.26 | 13.07.26 | No | |
| Assignment (Quantitative) | Assignment | CISPA Lecture Hall (Room 0.05) | 1 | 06.07.26 | 06.07.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 29.06.26 | 29.06.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 22.06.26 | 22.06.26 | No | |
| Assignment (Qualitative) | Assignment | CISPA Lecture Hall (Room 0.05) | 1 | 15.06.26 | 15.06.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 08.06.26 | 08.06.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 18.05.26 | 18.05.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 11.05.26 | 11.05.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 04.05.26 | 04.05.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 27.04.26 | 27.04.26 | No | |
| Lecture | Lecture | CISPA Lecture Hall (Room 0.05) | 1 | 20.04.26 | 20.04.26 | No |
