Event Categories
- Name
- Lecture
- Farbe
- Blue
Related Events
| Title | Status | Starttime | Endtime | the whole day | |
|---|---|---|---|---|---|
| Lecture 1 | Scheduled | 28.08.2017 10:15 | 28.08.2017 11:45 | No |
|
| Lecture 2 | Scheduled | 29.08.2017 10:15 | 29.08.2017 11:45 | No |
|
| Lecture 3 | Scheduled | 30.08.2017 10:15 | 30.08.2017 11:45 | No |
|
| Lecture 4 | Scheduled | 31.08.2017 10:15 | 31.08.2017 11:45 | No |
|
| Lecture 5 | Scheduled | 01.09.2017 10:15 | 01.09.2017 11:45 | No |
|
