Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 1 | 11.04.25 | 11.04.25 | No | |
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 1 | 25.04.25 | 25.04.25 | No | |
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 1 | 09.05.25 | 09.05.25 | No | |
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 1 | 16.05.25 | 16.05.25 | No | |
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 1 | 23.05.25 | 23.05.25 | No |
