Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Final Exam | Examination | 0.05 in CISPA (E9.1) | 20.08.25 | 20.08.25 | No | ||
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 1 | 11.07.25 | 11.07.25 | No | |
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 1 | 04.07.25 | 04.07.25 | No | |
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 1 | 27.06.25 | 27.06.25 | No | |
| Lecture | Lecture | 0.05 in CISPA (E9.1) | 1 | 20.06.25 | 20.06.25 | No |
