Event Categories

Name
Lecture
Farbe
Blue

Related Events

Title Status Starttime Endtime the whole day
Lecture 1 - Bias and Variance Scheduled 26.10.2023 16:00 26.10.2023 18:00 No
Lecture 2 - Linear Regression 1 Scheduled 02.11.2023 16:00 02.11.2023 18:00 No
Lecture 3 - Linear Regression II Scheduled 09.11.2023 16:00 09.11.2023 18:00 No
Lecture 4 - Classification I Scheduled 16.11.2023 16:00 16.11.2023 18:00 No
Lecture 5 - Classification II Scheduled 23.11.2023 16:00 23.11.2023 18:00 No
Lecture 6 - Generalization Scheduled 30.11.2023 16:00 30.11.2023 18:00 No
Lecture 7 - Model Selection Scheduled 07.12.2023 16:00 07.12.2023 18:00 No
Lecture 8 - Beyond Linear Scheduled 14.12.2023 16:00 14.12.2023 18:00 No
Lecture 9 - Dimensionality Reduction Scheduled 04.01.2024 16:00 04.01.2024 18:00 No
Lecture 10 - Clustering Scheduled 11.01.2024 16:00 11.01.2024 18:00 No
Lecture 11 - Trees and Forests Scheduled 18.01.2024 16:00 18.01.2024 18:00 No
Lecture 12 - Support Vector Machines Scheduled 25.01.2024 16:00 25.01.2024 18:00 No
Lecture 13 - Neural Networks Scheduled 01.02.2024 16:00 01.02.2024 18:00 No
Lecture 14 - ML and the Real World Scheduled 08.02.2024 16:00 08.02.2024 18:00 No
Privacy Policy | Legal Notice
If you encounter technical problems, please contact the administrators.