Assignments
This page is maintained by hand. If something (e.g. file, link) is missing, check out the automated Materials page.
Assignment Sheets
| Sheet | Topic | Files | Solutions | Deadline |
|---|---|---|---|---|
| 0 | Self Assessment (Ungraded) | Problem Set, Data | Theory, Practical | - |
| 1 | Linear Regression | Problem Set, Data | Theory, Practical | 16.11.2023 |
| 2 | Classification | Problem Set, Data | Theory, Practical | 30.11.2023 |
| 3 | Generalization & Model Selection | Problem Set, Data | Theory, Practical | 14.12.2023 |
| 4 | Beyond Linear Models | Problem Set, Data | Theory, Practical | 04.01.2024 |
| 5 | Unsupervised Learning | Problem Set, Data | Theory, Practical | 18.01.2024 |
| 6 | Trees and Forests and Support and Vectors and Machines | Problem Set, Data | Theory, Practical | 01.02.2024 |
Note: Assignment Sheet 0 will not be graded, but questions can be asked in the kick-off tutorial.
See the Submission Instructions on how to submit the Assignments.
