Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Page Table Attacks | Lecture | E9 1 (CISPA), room 0.05 | 17.12.24 | 17.12.24 | No | ||
| Fault Attacks | Lecture | E9 1 (CISPA), room 0.05 | 07.01.25 | 07.01.25 | No | ||
| Pratical 4 | Practical | 07.01.25 | 07.01.25 | No | |||
| Pratical 3 - Deadline | Practical | 10.01.25 | 10.01.25 | No | |||
| Transient Execution Attacks I | Lecture | E9 1 (CISPA), room 0.05 | 14.01.25 | 14.01.25 | No | ||
| Transient Execution Attacks II | Lecture | E9 1 (CISPA), room 0.05 | 21.01.25 | 21.01.25 | No | ||
| Architectural CPU Bugs | Lecture | E9 1 (CISPA), room 0.05 | 28.01.25 | 28.01.25 | No | ||
| Pratical 4 - Deadline | Practical | 31.01.25 | 31.01.25 | No | |||
| Exam | Exam | E2 2, Günter-Hotz-Hörsaal | 11.03.25 | 11.03.25 | No | ||
| Exam (LUH) | Exam | 1101.A310 | 26.03.25 | 26.03.25 | No |
