Export as .ics-file
(51 - 56 of 56)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Lecture | Lecture (Zoom) | 2 | 04.02.22 | 04.02.22 | No | ||
miniCTF | Mini CTF | 07.02.22 | N/A | Yes | |||
Lecture | Lecture (Zoom) | 1 | 09.02.22 | 09.02.22 | No | ||
Lecture | Lecture (Zoom) | 2 | 11.02.22 | 11.02.22 | No | ||
Exam | Exam | 08.03.22 | N/A | Yes | |||
Exam | Re-Exam | 28.03.22 | N/A | Yes |
(51 - 56 of 56)
Items per page: