Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | GHH | 2 | 03.12.25 | 03.12.25 | No | |
| Lecture | Lecture | GHH | 2 | 26.11.25 | 26.11.25 | No | |
| Lecture | Lecture | GHH | 2 | 19.11.25 | 19.11.25 | No | |
| Lecture | Lecture | GHH | 2 | 12.11.25 | 12.11.25 | No | |
| Lecture | Lecture | GHH | 2 | 05.11.25 | 05.11.25 | No | |
| Lecture | Lecture | GHH | 2 | 29.10.25 | 29.10.25 | No | |
| Lecture | Lecture | GHH | 2 | 22.10.25 | 22.10.25 | No | |
| Lecture | Lecture | GHH | 2 | 15.10.25 | 15.10.25 | No | |
| Re-Exam | Exam | 13.03.26 | 13.03.26 | No | |||
| Final Exam | Exam | 12.02.26 | 12.02.26 | No |
