Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| MiniCTF Competition | CTF | 03.02.20 | N/A | Yes | |||
| Deadline Exercise Sheet 1 | Deadline | 17.11.19 | 17.11.19 | No | |||
| Deadline Exercise Sheet 2 | Deadline | 01.12.19 | 01.12.19 | No | |||
| Deadline Exercise Sheet 3 | Deadline | 15.12.19 | 15.12.19 | No | |||
| Deadline Exercise Sheet 4 | Deadline | 19.01.20 | 19.01.20 | No | |||
| Office Hour | Office Hour | 07.01.22 | 07.01.22 | No | |||
| Office Hour | Office Hour | CISPA Room 0.02 | 22.10.19 | 22.10.19 | No | ||
| Exam Inspection | Exam | 21.02.20 | 21.02.20 | No | |||
| Re-Exam | Exam | 18.03.20 | 18.03.20 | No | |||
| Exam | Exam | 17.02.20 | 17.02.20 | No |
