Export as .ics-file
(26 - 40 of 40)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Lecture | Lecture | 1 | 31.01.20 | 31.01.20 | No | ||
Lecture | Lecture | 1 | 05.02.20 | 05.02.20 | No | ||
Lecture | Lecture | 1 | 07.02.20 | 07.02.20 | No | ||
CTF | MiniCTF Competition | 03.02.20 | N/A | Yes | |||
Exam | Exam Inspection | 21.02.20 | 21.02.20 | No | |||
Lecture | Lecture | 1 | 16.10.19 | 16.10.19 | No | ||
Deadline | Deadline Exercise Sheet 1 | 17.11.19 | 17.11.19 | No | |||
Exam | Exam | 17.02.20 | 17.02.20 | No | |||
Exam | Re-Exam | 18.03.20 | 18.03.20 | No | |||
Deadline | Deadline Exercise Sheet 2 | 01.12.19 | 01.12.19 | No | |||
Deadline | Deadline Exercise Sheet 3 | 15.12.19 | 15.12.19 | No | |||
Deadline | Deadline Exercise Sheet 4 | 19.01.20 | 19.01.20 | No | |||
Office Hour | Office Hour | CISPA Room 0.02 | 22.10.19 | 22.10.19 | No | ||
Exam | Second written re-exam | GHH | 21.10.20 | 21.10.20 | No | ||
Exam | Re-Exam (written) | HS001 and HS002 in E1 3 | 21.10.20 | 21.10.20 | No |
(26 - 40 of 40)
Items per page: