Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | 28.03.22 | N/A | Yes | |||
| Exam | Exam | 08.03.22 | N/A | Yes | |||
| Lecture (Zoom) | Lecture | 2 | 11.02.22 | 11.02.22 | No | ||
| Mini CTF | miniCTF | 07.02.22 | N/A | Yes | |||
| Lecture (Zoom) | Lecture | 1 | 09.02.22 | 09.02.22 | No | ||
| Lecture (Zoom) | Lecture | 2 | 04.02.22 | 04.02.22 | No | ||
| Mini CTF set-up | miniCTF | 02.02.22 | N/A | Yes | |||
| Lecture (Zoom) | Lecture | 1 | 02.02.22 | 02.02.22 | No | ||
| Exercise Sheet 5 | Deadline | 01.02.22 | 01.02.22 | No | |||
| Lecture (Zoom) | Lecture | 2 | 28.01.22 | 28.01.22 | No |
