Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | 28.03.22 | N/A | Yes | |||
| Exam | Exam | 08.03.22 | N/A | Yes | |||
| Lecture (Zoom) | Lecture | 2 | 11.02.22 | 11.02.22 | No | ||
| Mini CTF | miniCTF | 07.02.22 | N/A | Yes | |||
| Lecture (Zoom) | Lecture | 1 | 09.02.22 | 09.02.22 | No | ||
| Lecture (Zoom) | Lecture | 2 | 04.02.22 | 04.02.22 | No | ||
| Mini CTF set-up | miniCTF | 02.02.22 | N/A | Yes | |||
| Lecture (Zoom) | Lecture | 1 | 02.02.22 | 02.02.22 | No | ||
| Exercise Sheet 5 | Deadline | 01.02.22 | 01.02.22 | No | |||
| Lecture (Zoom) | Lecture | 2 | 28.01.22 | 28.01.22 | No | ||
| Lecture (Zoom) | Lecture | 1 | 26.01.22 | 26.01.22 | No | ||
| Lecture (Zoom) | Lecture | 2 | 21.01.22 | 21.01.22 | No | ||
| Exercise Sheet 5 Feedback Deadline | Deadline | 19.01.22 | 19.01.22 | No | |||
| Lecture (Zoom) | Lecture | 1 | 19.01.22 | 19.01.22 | No | ||
| Lecture (Zoom) | Lecture | 2 | 14.01.22 | 14.01.22 | No | ||
| Exercise Sheet 4 | Deadline | 12.01.22 | 12.01.22 | No | |||
| Lecture (Zoom) | Lecture | 1 | 12.01.22 | 12.01.22 | No | ||
| Lecture (Zoom) | Lecture | 2 | 07.01.22 | 07.01.22 | No | ||
| Tutorial 4 | Tutorial | 07.01.22 | 07.01.22 | No | |||
| Tutorial 3 | Tutorial | 06.01.22 | 06.01.22 | No | |||
| Tutorial 2 | Tutorial | 03.01.22 | 03.01.22 | No | |||
| Tutorial 1 | Tutorial | 03.01.22 | 03.01.22 | No | |||
| Holidays | Vacation | 18.12.21 | N/A | Yes | |||
| Lecture (Zoom) | Lecture | 2 | 17.12.21 | 17.12.21 | No | ||
| Lecture (Zoom) | Lecture | 1 | 15.12.21 | 15.12.21 | No |
