Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 26.12.23 | 26.12.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 19.12.23 | 19.12.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 28.11.23 | 28.11.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 21.11.23 | 21.11.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 31.10.23 | 31.10.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 05.12.23 | 05.12.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 14.11.23 | 14.11.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 24.10.23 | 24.10.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 09.01.24 | 09.01.24 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 02.01.24 | 02.01.24 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 07.11.23 | 07.11.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 16.01.24 | 16.01.24 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 23.01.24 | 23.01.24 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 30.01.24 | 30.01.24 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 06.02.24 | 06.02.24 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 5 | 12.12.23 | 12.12.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 6 | 22.12.23 | 22.12.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 6 | 15.12.23 | 15.12.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 6 | 01.12.23 | 01.12.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 6 | 24.11.23 | 24.11.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 6 | 17.11.23 | 17.11.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 6 | 08.12.23 | 08.12.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 6 | 10.11.23 | 10.11.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 6 | 03.11.23 | 03.11.23 | No | |
| Lecture | lecture | E1 3, Hörsaal 1 | 6 | 27.10.23 | 27.10.23 | No |
