Export as .ics-file
(1 - 10 of 27)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Lecture | Lecture | GHH (E2.2) | 1 | 25.10.21 | 25.10.21 | No | |
Tutorial | Python 101 | Online | 22.10.21 | 22.10.21 | No | ||
Lecture | Lecture | GHH (E2.2) | 1 | 08.11.21 | 08.11.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 15.11.21 | 15.11.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 22.11.21 | 22.11.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 29.11.21 | 29.11.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 06.12.21 | 06.12.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 13.12.21 | 13.12.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 03.01.22 | 03.01.22 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 18.10.21 | 18.10.21 | No |
(1 - 10 of 27)
Items per page: