Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | Zoom (Online) | 2 | 16.11.21 | 16.11.21 | No | |
| Office Hour | Office Hour | Zoom (Online) | 2 | 23.11.21 | 23.11.21 | No | |
| Office Hour | Office Hour | Zoom (Online) | 2 | 30.11.21 | 30.11.21 | No | |
| Office Hour | Office Hour | Zoom (Online) | 2 | 07.12.21 | 07.12.21 | No | |
| Office Hour | Office Hour | Zoom (Online) | 2 | 14.12.21 | 14.12.21 | No |
