Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorials | SR014 | 2 | 27.06.25 | 27.06.25 | No | |
| Lecture | Lecture | E1.3 HS003 | 1 | 01.07.25 | 01.07.25 | No | |
| Tutorial | Tutorials | SR014 | 2 | 04.07.25 | 04.07.25 | No | |
| Lecture | Lecture | E1.3 HS003 | 1 | 08.07.25 | 08.07.25 | No | |
| Tutorial | Tutorials | SR014 | 11.07.25 | 11.07.25 | No | ||
| Lecture | Lecture | E1.3 HS003 | 15.07.25 | 15.07.25 | No | ||
| Tutorial | Tutorials | SR014 | 18.07.25 | 18.07.25 | No | ||
| Main Exam | Exam | E1.3 HS002 | 07.08.25 | N/A | Yes | ||
| Office Hour | Office Hour | 0.07 in C0 (CISPA) | 23.09.25 | 23.09.25 | No | ||
| Re-Exam | Exam | E1.3 HS002 | 29.09.25 | N/A | Yes |
