Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial | Tutorials | SR014 | 2 | 06.06.25 | 06.06.25 | No | |
| Tutorial | Tutorials | SR014 | 2 | 30.05.25 | 30.05.25 | No | |
| Tutorial | Tutorials | SR014 | 2 | 23.05.25 | 23.05.25 | No | |
| Tutorial | Tutorials | SR014 | 2 | 16.05.25 | 16.05.25 | No | |
| Tutorial | Tutorials | SR014 | 2 | 09.05.25 | 09.05.25 | No | |
| Tutorial | Tutorials | SR014 | 2 | 02.05.25 | 02.05.25 | No | |
| Tutorial | Tutorials | SR014 | 2 | 25.04.25 | 25.04.25 | No | |
| Lecture | Lecture | E1.3 HS003 | 15.07.25 | 15.07.25 | No | ||
| Office Hour | Office Hour | 0.07 in C0 (CISPA) | 23.09.25 | 23.09.25 | No | ||
| Lecture | Lecture | E1.3 HS003 | 1 | 08.07.25 | 08.07.25 | No |
