Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | 1 | 17.01.20 | 17.01.20 | No | ||
| Deadline Exercise Sheet 4 | Deadline | 19.01.20 | 19.01.20 | No | |||
| Lecture | Lecture | 1 | 22.01.20 | 22.01.20 | No | ||
| Lecture | Lecture | 1 | 24.01.20 | 24.01.20 | No | ||
| Lecture | Lecture | 1 | 29.01.20 | 29.01.20 | No | ||
| Lecture | Lecture | 1 | 31.01.20 | 31.01.20 | No | ||
| MiniCTF Competition | CTF | 03.02.20 | N/A | Yes | |||
| Lecture | Lecture | 1 | 05.02.20 | 05.02.20 | No | ||
| Lecture | Lecture | 1 | 07.02.20 | 07.02.20 | No | ||
| Exam | Exam | 17.02.20 | 17.02.20 | No | |||
| Exam Inspection | Exam | 21.02.20 | 21.02.20 | No | |||
| Re-Exam | Exam | 18.03.20 | 18.03.20 | No | |||
| Re-Exam (written) | Exam | HS001 and HS002 in E1 3 | 21.10.20 | 21.10.20 | No | ||
| Second written re-exam | Exam | GHH | 21.10.20 | 21.10.20 | No | ||
| Office Hour | Office Hour | 07.01.22 | 07.01.22 | No |
