Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | 1 | 23.10.19 | 23.10.19 | No | ||
| Lecture | Lecture | 1 | 25.10.19 | 25.10.19 | No | ||
| Lecture | Lecture | 1 | 30.10.19 | 30.10.19 | No | ||
| Lecture | Lecture | 1 | 06.11.19 | 06.11.19 | No | ||
| MiniCTF Competition | CTF | 03.02.20 | N/A | Yes | |||
| Office Hour | Office Hour | CISPA Room 0.02 | 22.10.19 | 22.10.19 | No | ||
| Office Hour | Office Hour | 07.01.22 | 07.01.22 | No | |||
| Re-Exam | Exam | 18.03.20 | 18.03.20 | No | |||
| Re-Exam (written) | Exam | HS001 and HS002 in E1 3 | 21.10.20 | 21.10.20 | No | ||
| Second written re-exam | Exam | GHH | 21.10.20 | 21.10.20 | No |
