Export as .ics-file
(21 - 27 of 27)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Office Hour | Office Hour | Zoom (Online) | 2 | 16.11.21 | 16.11.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 15.11.21 | 15.11.21 | No | |
Office Hour | Office Hour | Zoom (Online) | 2 | 09.11.21 | 09.11.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 08.11.21 | 08.11.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 25.10.21 | 25.10.21 | No | |
Tutorial | Python 101 | Online | 22.10.21 | 22.10.21 | No | ||
Lecture | Lecture | GHH (E2.2) | 1 | 18.10.21 | 18.10.21 | No |
(21 - 27 of 27)
Items per page: