Export as .ics-file
(11 - 20 of 27)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Lecture | Lecture | GHH (E2.2) | 1 | 17.01.22 | 17.01.22 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 31.01.22 | 31.01.22 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 18.10.21 | 18.10.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 07.02.22 | 07.02.22 | No | |
Tutorial | Python 101 | Online | 22.10.21 | 22.10.21 | No | ||
Office Hour | Office Hour | Zoom (Online) | 2 | 16.11.21 | 16.11.21 | No | |
Office Hour | Office Hour | Zoom (Online) | 2 | 23.11.21 | 23.11.21 | No | |
Office Hour | Office Hour | Zoom (Online) | 2 | 30.11.21 | 30.11.21 | No | |
Office Hour | Office Hour | Zoom (Online) | 2 | 07.12.21 | 07.12.21 | No | |
Office Hour | Office Hour | Zoom (Online) | 2 | 14.12.21 | 14.12.21 | No |
(11 - 20 of 27)
Items per page: