Export as .ics-file
(11 - 20 of 27)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Office Hour | Office Hour | Zoom (Online) | 2 | 30.11.21 | 30.11.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 06.12.21 | 06.12.21 | No | |
Office Hour | Office Hour | Zoom (Online) | 2 | 07.12.21 | 07.12.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 13.12.21 | 13.12.21 | No | |
Office Hour | Office Hour | Zoom (Online) | 2 | 14.12.21 | 14.12.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 03.01.22 | 03.01.22 | No | |
Office Hour | Office Hour | Zoom (Online) | 2 | 04.01.22 | 04.01.22 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 10.01.22 | 10.01.22 | No | |
Office Hour | Office Hour | Zoom (Online) | 2 | 11.01.22 | 11.01.22 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 17.01.22 | 17.01.22 | No |
(11 - 20 of 27)
Items per page: