Export as .ics-file
(11 - 16 of 16)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Individual Talk | Individual Talk: 5 + 6 | Zoom | 30.06.21 | 30.06.21 | No | ||
Individual Talk | Individual Talk: 7 + 8 | Zoom | 07.07.21 | 07.07.21 | No | ||
Individual Talk | Individual Talk: 9 + 10 | Zoom | 14.07.21 | 14.07.21 | No | ||
Individual Talk | Individual Talk: 11 + 12 | Zoom | 21.07.21 | 21.07.21 | No | ||
RG Summary | Deadline Reading Group Summary | 09.06.21 | N/A | Yes | |||
Organization | Kick-Off | Zoom | 14.04.21 | 14.04.21 | No |
(11 - 16 of 16)
Items per page: