Export as .ics-file
(11 - 16 of 16)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Organization | Kick-Off | Zoom | 14.04.21 | 14.04.21 | No | ||
RG Presentation | Reading Group 3 Presentation | Zoom | 19.05.21 | 19.05.21 | No | ||
RG Presentation | Reading Group 2 Presentation | Zoom | 12.05.21 | 12.05.21 | No | ||
RG Presentation | Reading Group 1 Presentation | Zoom | 05.05.21 | 05.05.21 | No | ||
Individual Talk | Individual Talk: 1 + 2 | Zoom | 16.06.21 | 16.06.21 | No | ||
Individual Talk | Individual Talk: 3 + 4 | Zoom | 23.06.21 | 23.06.21 | No |
(11 - 16 of 16)
Items per page: