Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Reading Group Assignment | RG Presentation | 15.04.21 | N/A | Yes | |||
| Deadline Reading Group Summary | RG Summary | 09.06.21 | N/A | Yes | |||
| Individual Talk Paper Preferences | Individual Talk | 23.05.21 | N/A | Yes | |||
| Individual Talk Paper Assignment | Individual Talk | 26.05.21 | N/A | Yes | |||
| Soft Deadline Individual Talk Summary | IT Summary | 14.08.21 | N/A | Yes | |||
| Hard Deadline Individual Talk Summary | IT Summary | 28.08.21 | N/A | Yes | |||
| Individual Talk: 7 + 8 | Individual Talk | Zoom | 07.07.21 | 07.07.21 | No | ||
| Individual Talk: 5 + 6 | Individual Talk | Zoom | 30.06.21 | 30.06.21 | No | ||
| Kick-Off | Organization | Zoom | 14.04.21 | 14.04.21 | No | ||
| Individual Talk: 1 + 2 | Individual Talk | Zoom | 16.06.21 | 16.06.21 | No |
