Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Deadline Reading Group Summary | RG Summary | 09.06.21 | N/A | Yes | |||
| Hard Deadline Individual Talk Summary | IT Summary | 28.08.21 | N/A | Yes | |||
| Individual Talk: 11 + 12 | Individual Talk | Zoom | 21.07.21 | 21.07.21 | No | ||
| Individual Talk: 1 + 2 | Individual Talk | Zoom | 16.06.21 | 16.06.21 | No | ||
| Individual Talk: 3 + 4 | Individual Talk | Zoom | 23.06.21 | 23.06.21 | No | ||
| Individual Talk: 5 + 6 | Individual Talk | Zoom | 30.06.21 | 30.06.21 | No | ||
| Individual Talk: 7 + 8 | Individual Talk | Zoom | 07.07.21 | 07.07.21 | No | ||
| Individual Talk: 9 + 10 | Individual Talk | Zoom | 14.07.21 | 14.07.21 | No | ||
| Individual Talk Paper Assignment | Individual Talk | 26.05.21 | N/A | Yes | |||
| Individual Talk Paper Preferences | Individual Talk | 23.05.21 | N/A | Yes |
