Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Kick-Off | Organization | Zoom | 14.04.21 | 14.04.21 | No | ||
| Reading Group 1 Presentation | RG Presentation | Zoom | 05.05.21 | 05.05.21 | No | ||
| Reading Group 2 Presentation | RG Presentation | Zoom | 12.05.21 | 12.05.21 | No | ||
| Reading Group 3 Presentation | RG Presentation | Zoom | 19.05.21 | 19.05.21 | No | ||
| Reading Group Assignment | RG Presentation | 15.04.21 | N/A | Yes | |||
| Soft Deadline Individual Talk Summary | IT Summary | 14.08.21 | N/A | Yes |
