Export as .ics-file
(21 - 27 of 27)
Items per page:
Type | Title | Location | Serial | Start | End | All Day | |
---|---|---|---|---|---|---|---|
Lecture | Lecture | GHH (E2.2) | 1 | 06.12.21 | 06.12.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 13.12.21 | 13.12.21 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 03.01.22 | 03.01.22 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 10.01.22 | 10.01.22 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 17.01.22 | 17.01.22 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 31.01.22 | 31.01.22 | No | |
Lecture | Lecture | GHH (E2.2) | 1 | 18.10.21 | 18.10.21 | No |
(21 - 27 of 27)
Items per page: