Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture 4 - Classification I | Lecture | 16.11.23 | 16.11.23 | No | |||
| Lecture 3 - Linear Regression II | Lecture | 09.11.23 | 09.11.23 | No | |||
| Lecture 2 - Linear Regression 1 | Lecture | 02.11.23 | 02.11.23 | No | |||
| Lecture 1 - Bias and Variance | Lecture | 26.10.23 | 26.10.23 | No | |||
| Deadline Registration Re-Exam | Deadline | 14.03.24 | 14.03.24 | No | |||
| Deadline Registration Exam | Deadline | 16.02.24 | 16.02.24 | No | |||
| Deadline Assignment Sheet 6 | Deadline | 01.02.24 | 01.02.24 | No | |||
| Deadline Assignment Sheet 5 | Deadline | 18.01.24 | 18.01.24 | No | |||
| Deadline Assignment Sheet 4 | Deadline | 04.01.24 | 04.01.24 | No | |||
| Deadline Assignment Sheet 3 | Deadline | 14.12.23 | 14.12.23 | No |
