Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 26.01.22 | 26.01.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 02.02.22 | 02.02.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 09.02.22 | 09.02.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 19.10.21 | 19.10.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 26.10.21 | 26.10.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 02.11.21 | 02.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 09.11.21 | 09.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 16.11.21 | 16.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 23.11.21 | 23.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 30.11.21 | 30.11.21 | No |
