Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Office Hour | Office Hour | Room 106, E1 1 | 12 | 08.12.21 | 08.12.21 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 12 | 15.12.21 | 15.12.21 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 05.01.22 | 05.01.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 12.01.22 | 12.01.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 26.01.22 | 26.01.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 02.02.22 | 02.02.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 09.02.22 | 09.02.22 | No | |
| Project Part 1 | Deadline | 08.12.21 | 08.12.21 | No | |||
| Project Part 2 | Deadline | 12.01.22 | 12.01.22 | No | |||
| Project Part 3 | Deadline | 17.02.22 | 17.02.22 | No |
