Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Lecture | Lecture | HS001, E1 3 | 16 | 28.10.21 | 28.10.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 17 | 11.01.22 | 11.01.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 11.11.21 | 11.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 18.11.21 | 18.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 26.10.21 | 26.10.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 19.10.21 | 19.10.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 02.11.21 | 02.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 17 | 04.01.22 | 04.01.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 15 | 23.11.21 | 23.11.21 | No | |
| Lecture | Lecture | HS001, E1 3 | 16 | 16.12.21 | 16.12.21 | No |
