Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Re-Exam | Exam | E2 2, GHH | 28.03.22 | 28.03.22 | No | ||
| Main Exam | Exam | E2 2, GHH | 25.02.22 | 25.02.22 | No | ||
| Office Hour | Office Hour | MS Teams | 21.02.22 | 21.02.22 | No | ||
| Project Part 3 | Deadline | 17.02.22 | 17.02.22 | No | |||
| Office Hour | Office Hour | MS Teams | 16.02.22 | 16.02.22 | No | ||
| Tutorial 2 | Tutorial | Room 206, E1 1 | 22 | 11.02.22 | 11.02.22 | No | |
| Tutorial 1 | Tutorial | Room 206, E1 1 | 21 | 11.02.22 | 11.02.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 18 | 10.02.22 | 10.02.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 09.02.22 | 09.02.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 17 | 08.02.22 | 08.02.22 | No | |
| Tutorial 2 | Tutorial | Room 206, E1 1 | 22 | 04.02.22 | 04.02.22 | No | |
| Tutorial 1 | Tutorial | Room 206, E1 1 | 21 | 04.02.22 | 04.02.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 18 | 03.02.22 | 03.02.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 02.02.22 | 02.02.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 17 | 01.02.22 | 01.02.22 | No | |
| Tutorial 2 | Tutorial | Room 206, E1 1 | 22 | 28.01.22 | 28.01.22 | No | |
| Tutorial 1 | Tutorial | Room 206, E1 1 | 21 | 28.01.22 | 28.01.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 18 | 27.01.22 | 27.01.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 26.01.22 | 26.01.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 17 | 25.01.22 | 25.01.22 | No | |
| Tutorial 2 | Tutorial | Room 206, E1 1 | 22 | 21.01.22 | 21.01.22 | No | |
| Tutorial 1 | Tutorial | Room 206, E1 1 | 21 | 21.01.22 | 21.01.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 18 | 20.01.22 | 20.01.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 19.01.22 | 19.01.22 | No | |
| Lecture | Lecture | HS001, E1 3 | 17 | 18.01.22 | 18.01.22 | No |
