Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial 1 | Tutorial | Room 206, E1 1 | 21 | 04.02.22 | 04.02.22 | No | |
| Tutorial 1 | Tutorial | Room 206, E1 1 | 21 | 11.02.22 | 11.02.22 | No | |
| Tutorial 1 | Tutorial | Room 206, E1 1 | 19 | 03.12.21 | 03.12.21 | No | |
| Re-Exam | Exam | E2 2, GHH | 28.03.22 | 28.03.22 | No | ||
| Project Part 3 | Deadline | 17.02.22 | 17.02.22 | No | |||
| Project Part 2 | Deadline | 12.01.22 | 12.01.22 | No | |||
| Project Part 1 | Deadline | 08.12.21 | 08.12.21 | No | |||
| Office Hour | Office Hour | Room 106, E1 1 | 12 | 03.11.21 | 03.11.21 | No | |
| Office Hour | Office Hour | MS Teams | 16.02.22 | 16.02.22 | No | ||
| Office Hour | Office Hour | MS Teams | 21.02.22 | 21.02.22 | No | ||
| Office Hour | Office Hour | Room 106, E1 1 | 12 | 27.10.21 | 27.10.21 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 12 | 10.11.21 | 10.11.21 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 12 | 17.11.21 | 17.11.21 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 12 | 24.11.21 | 24.11.21 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 12 | 01.12.21 | 01.12.21 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 12 | 08.12.21 | 08.12.21 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 12 | 15.12.21 | 15.12.21 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 05.01.22 | 05.01.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 12.01.22 | 12.01.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 19.01.22 | 19.01.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 26.01.22 | 26.01.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 02.02.22 | 02.02.22 | No | |
| Office Hour | Office Hour | Room 106, E1 1 | 14 | 09.02.22 | 09.02.22 | No | |
| Main Exam | Exam | E2 2, GHH | 25.02.22 | 25.02.22 | No | ||
| Lecture | Lecture | HS001, E1 3 | 15 | 30.11.21 | 30.11.21 | No |
