Timetable
| Title | Type | Location | Serial | Start | End | All Day | |
|---|---|---|---|---|---|---|---|
| Tutorial (Group 2) | Tutorial | HS 0.02 and Zoom | 4 | 17.01.23 | 17.01.23 | No | |
| Tutorial (Group 2) | Tutorial | HS 0.02 and Zoom | 4 | 24.01.23 | 24.01.23 | No | |
| Deadline Assignment Sheet 5 | Deadline | 19.01.23 | 19.01.23 | No | |||
| Tutorial (Group 2) | Tutorial | HS 0.02 and Zoom | 4 | 07.02.23 | 07.02.23 | No | |
| Tutorial (Group 1) | Tutorial | HS 0.01 and Zoom | 5 | 05.12.22 | 05.12.22 | No |
